ICON Alloys Recon SLX 18" Wheels
Military, Fire, LEO & EMS, and Medical Discounts
Military, Fire, LEO & EMS, and Medical Discounts
Verified discounts are available for eligible Military Members, Firefighters, Law Enforcement Officers, EMS personnel, Healthcare Workers, and Teachers through VerifyPass. These discounts are separate from public promotional offers and may be available on eligible products. Product and brand exclusions may apply.
Free Standard Shipping On Eligible $199+ orders.
Free Standard Shipping On Eligible $199+ orders.
Free Standard Ground Shipping is available on qualifying orders of $199 or more to eligible addresses in the contiguous U.S. Excludes Alaska, Hawaii, U.S. territories, military addresses, and B2B orders. Some products may carry separate shipping or handling charges, which will be shown at checkout. Final eligibility is confirmed at checkout.
Need Help with Your Build?
Need Help with Your Build?
Fitment, compatibility, or setup questions? Talk to an off-road expert. Call us at 805.783.2060 or email us at support@polyperformance.com
CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Product Details & Specifications ⌃
The Recon SLX keeps the sharp lines, concave 16-spoke design, and "ICON-optimized" styling of any classic ICON Alloys wheel but features a smooth lip and new ICON Alloys embossed cap design. This new wheel is designed not only to improve the look of your vehicle, but the overall function as well. Available in Satin Black and Charcoal finishes, the Recon SLX has a style that is anything but ordinary.
Staying true to the ICON Alloys approach, the Recon SLX has been engineered to maximize caliper clearance and optimize wheel position for unhindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. With build features such as these, it's clear that a set of ICON Alloys Recon SLX wheels is the perfect complement to an ICON Vehicle Dynamics suspension system.
Features:
- 16-spoke concave styling featuring a smooth, boltless wheel lip
- Application-specific dimensions optimize vehicle dynamics and tire clearance
- Reduced unsprung weight and rotating mass improves on and off-road vehicle performance
- Aluminum alloy construction
- 3,200 lbs (5- and 6-lug) or 4,000 lbs (8-lug) load rating provides strength properties that are well suited for both work duty and off-road use
| Part # | Model | Finish | Size | Bolt Pattern | Backspace | Hub Bore | Offset | Load Rating |
|---|---|---|---|---|---|---|---|---|
| IVD-3618905560CH | Recon SLX | Charcoal | 18X9 | 5x150mm | 6" | 110.1mm | 25mm | 3200 LBS |
| IVD-3618905560SB | Recon SLX | Satin Black | 18X9 | 5x150mm | 6" | 110.1mm | 25mm | 3200 LBS |
| IVD-3618906352CH | Recon SLX | Charcoal | 18X9 | 6x135mm | 5.25" | 87.1mm | 6mm | 3200 LBS |
| IVD-3618906352SB | Recon SLX | Satin Black | 18X9 | 6x135mm | 5.25" | 87.1mm | 6mm | 3200 LBS |
| IVD-3618907345CH | Recon SLX | Charcoal | 18X9 | 5x5" | 4.5" | 71.5mm | -12mm | 3200 LBS |
| IVD-3618907345SB | Recon SLX | Satin Black | 18X9 | 5x5" | 4.5" | 71.5mm | -12mm | 3200 LBS |
| IVD-3618908055CH | Recon SLX | Charcoal | 18X9 | 8x6.5" | 5.5" | 121.4mm | 12mm | 4000 LBS |
| IVD-3618908055SB | Recon SLX | Satin Black | 18X9 | 8x6.5" | 5.5" | 121.4mm | 12mm | 4000 LBS |
| IVD-3618908152CH | Recon SLX | Charcoal | 18X9 | 8x170mm | 5.25" | 125mm | 6mm | 4000 LBS |
| IVD-3618908152SB | Recon SLX | Satin Black | 18X9 | 8x170mm | 5.25" | 125mm | 6mm | 4000 LBS |
| IVD-3618908350CH | Recon SLX | Charcoal | 18X9 | 6x5.5" | 5" | 106.1mm | 0mm | 3200 LBS |
| IVD-3618908350SB | Recon SLX | Satin Black | 18X9 | 6x5.5" | 5" | 106.1mm | 0mm | 3200 LBS |
| IVD-3618908650CH | Recon SLX | Charcoal | 18X9 | 5x5.5" | 5" | 77.9mm | 0mm | 3200 LBS |
| IVD-3618908650SB | Recon SLX | Satin Black | 18X9 | 5x5.5" | 5" | 77.9mm | 0mm | 3200 LBS |
| IVD-3618908955CH | Recon SLX | Charcoal | 18X9 | 8x180mm | 5.5" | 124.2mm | 12mm | 4000 LBS |
| IVD-3618908955SB | Recon SLX | Satin Black | 18X9 | 8x180mm | 5.5" | 124.2mm | 12mm | 4000 LBS |
| IVD-3618909060CH | Recon SLX | Charcoal | 18X9 | 6x5.5" | 6" | 95.1mm | 25mm | 3200 LBS |
| IVD-3618909060SB | Recon SLX | Satin Black | 18X9 | 6x5.5" | 6" | 95.1mm | 25mm | 3200 LBS |
| IVD-3618909066CH | Recon SLX | Charcoal | 18X9 | 6x5.5" | 6.6" | 95.1mm | 40mm | 3200 LBS |
| IVD-3618909066SB | Recon SLX | Satin Black | 18X9 | 6x5.5" | 6.6" | 95.1mm | 40mm | 3200 LBS |





































































