ICON Alloys 18x9 Rebound Wheels
Military, Fire, LEO & EMS, and Medical Discounts
Military, Fire, LEO & EMS, and Medical Discounts
Verified discounts are available for eligible Military Members, Firefighters, Law Enforcement Officers, EMS personnel, Healthcare Workers, and Teachers through VerifyPass. These discounts are separate from public promotional offers and may be available on eligible products. Product and brand exclusions may apply.
Free Standard Shipping On Eligible $199+ orders.
Free Standard Shipping On Eligible $199+ orders.
Free Standard Ground Shipping is available on qualifying orders of $199 or more to eligible addresses in the contiguous U.S. Excludes Alaska, Hawaii, U.S. territories, military addresses, and B2B orders. Some products may carry separate shipping or handling charges, which will be shown at checkout. Final eligibility is confirmed at checkout.
Need Help with Your Build?
Need Help with Your Build?
Fitment, compatibility, or setup questions? Talk to an off-road expert. Call us at 805.783.2060 or email us at support@polyperformance.com
CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Product Details & Specifications ⌃
Bring a bold new look to your ride with the all-new ICON Alloys REBOUND! Combining sharp lines, a concave spoke design, and "ICON-optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the REBOUND has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.
- Application-specific dimensions optimize vehicle dynamics and tire clearance
- Reduced unsprung weight and rotating mass improves on and off-road vehicle performance
- Aluminum alloy construction provides strength properties that are well suited for off-road use
| Part # | Size | Finish | Bolt Pattern | Backspace | Offset | Hub Bore | Load Rating |
|---|---|---|---|---|---|---|---|
| IVD-1818905560BR | 18 x 9 | Bronze | 5 x 150mm | 6" | +25 | 110.1mm | 2750 Lbs |
| IVD-1818905560SB | 18 x 9 | Satin Black | 5 x 150mm | 6" | +25 | 110.1mm | 2750 Lbs |
| IVD-1818905560TT | 18 x 9 | Titanium | 5 x 150mm | 6" | +25 | 110.1mm | 2750 Lbs |
| IVD-1818905560DB | 18 x 9 | Double Black | 5 x 150mm | 6" | +25 | 110.1mm | 2750 Lbs |
| IVD-1818906352BR | 18 x 9 | Bronze | 6 x 135mm | 5" | +6 | 87.1mm | 2750 Lbs |
| IVD-1818906352SB | 18 x 9 | Satin Black | 6 x 135mm | 5" | +6 | 87.1mm | 2750 Lbs |
| IVD-1818906352TT | 18 x 9 | Titanium | 6 x 135mm | 5" | +6 | 87.1mm | 2750 Lbs |
| IVD-1818907345BR | 18 x 9 | Bronze | 5 x 5" | 4.5" | -12 | 71.5mm | 2750 Lbs |
| IVD-1818907345SB | 18 x 9 | Satin Black | 5 x 5" | 4.5" | -12 | 71.5mm | 2750 Lbs |
| IVD-1818907345TT | 18 x 9 | Titanium | 5 x 5" | 4.5" | -12 | 71.5mm | 2750 Lbs |
| IVD-1818908350BR | 18 x 9 | Bronze | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 Lbs |
| IVD-1818908350SB | 18 x 9 | Satin Black | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 Lbs |
| IVD-1818908350TT | 18 x 9 | Titanium | 6 x 5.5" | 4.75" | 0 | 106.1mm | 2750 Lbs |
| IVD-1818908350DB | 18 x 9 | Double Black | 6 x 5.5" | 5" | 0 | 106.1mm | 2750 Lbs |
| IVD-1818909060DB | 18 x 9 | Double Black | 6 x 5.5" | 6" | 25mm | 95.1mm | 2750 Lbs |





















