FK Rod Ends COM Commercial Series Bearings
Military, Fire, LEO & EMS, and Medical Discounts
Military, Fire, LEO & EMS, and Medical Discounts
Verified discounts are available for eligible Military Members, Firefighters, Law Enforcement Officers, EMS personnel, Healthcare Workers, and Teachers through VerifyPass. These discounts are separate from public promotional offers and may be available on eligible products. Product and brand exclusions may apply.
Free Standard Shipping On Eligible $199+ orders.
Free Standard Shipping On Eligible $199+ orders.
Free Standard Ground Shipping is available on qualifying orders of $199 or more to eligible addresses in the contiguous U.S. Excludes Alaska, Hawaii, U.S. territories, military addresses, and B2B orders. Some products may carry separate shipping or handling charges, which will be shown at checkout. Final eligibility is confirmed at checkout.
Need Help with Your Build?
Need Help with Your Build?
Fitment, compatibility, or setup questions? Talk to an off-road expert. Call us at 805.783.2060 or email us at support@polyperformance.com
CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Product Details & Specifications ⌃
COM Commercial Series Bearings
- Ball - 52100 Steel, Heat Treated, Hard Chrome Plated
- Race - Low Carbon Steel, Oil Coated
- Optional PTFE (Teflon) Liner
- Sold Individually

| Bearing | B Dia. |
D Dia. |
W Width |
T Width |
O Dia. |
Ball Dia. |
F Chamfer |
a° Mis. Angle |
Ult. Static Radial |
|---|---|---|---|---|---|---|---|---|---|
| Part # | +.0015 -.0005 |
+.0000 -.0007 |
+.005 -.005 |
+.005 -.005 |
REF. | REF. | REF. | REF. | Load (Pounds) |
| COM3 | .1900 | .5625 | .281 | .218 | .293 | .406 | .015 | 11 | 3,250 |
| COM4 | .2500 | .6562 | .343 | .250 | .364 | .500 | .022 | 13.5 | 4,950 |
| COM5 | .3125 | .7500 | .375 | .281 | .419 | .562 | .032 | 12 | 6,475 |
| COM6 | .3750 | .8125 | .406 | .312 | .516 | .656 | .032 | 10 | 8,400 |
| COM7 | .4375 | .9062 | .437 | .343 | .530 | .687 | .032 | 8 | 9,453 |
| COM8 | .5000 | 1.0000 | .500 | .390 | .600 | .781 | .032 | 9.5 | 13,250 |
| COM8-101 | .5000 | 1.0000 | 1.000 | .390 | .600 | .781 | .032 | 9.5 | 13,250 |
| COM9 | .5625 | 1.0937 | .562 | .437 | .671 | .875 | .032 | 9.5 | 16,630 |
| COM10 | .6250 | 1.1875 | .625 | .500 | .739 | .968 | .032 | 8.5 | 21,280 |
| COM12 | .7500 | 1.4375 | .750 | .593 | .920 | 1.187 | .044 | 9 | 31,920 |
| COM12T-3R* | .7500 | 1.4375 | .750 | .593 | .920 | 1.187 | .044 | 9 | 31,920 |
| COM14 | .8750 | 1.5625 | .875 | .703 | .980 | 1.312 | .044 | 9.5 | 41,960 |
| COM16 | 1.0000 | 1.7500 | 1.000 | .797 | 1.118 | 1.500 | .044 | 10 | 55,200 |
| COMH16 | 1.0000 | 2.0000 | 1.000 | .781 | 1.360 | 1.687 | .032 | 9 | 70,820 |
| COMH19 | 1.1875 | 2.3750 | 1.187 | .937 | 1.610 | 2.000 | .032 | 8.5 | 100,730 |
| COMH20 | 1.2500 | 2.3750 | 1.187 | .937 | 1.610 | 2.000 | .032 | 8.5 | 100,730 |
| COMH24 | 1.5000 | 2.7500 | 1.375 | 1.094 | 1.860 | 2.312 | .032 | 8.5 | 135,950 |
| COMH28 | 1.7500 | 3.1250 | 1.562 | 1.250 | 2.110 | 2.625 | .044 | 8 | 176,370 |
| COMH32 | 2.0000 | 3.5000 | 1.750 | 1.375 | 2.360 | 2.937 | .044 | 8.5 | 217,060 |
Notes:
* Bearing comes standard with snap ring
Part numbers ending wtih "T" come with PTFE (Teflon) liner
Lubrication grooves in ID and OD of race
Unites with PTFE liners have no lubrication holes or grooves in race
