FOX 2.0 Shock Rebound Valve Stacks
Military, Fire, LEO & EMS, and Medical Discounts
Military, Fire, LEO & EMS, and Medical Discounts
Verified discounts are available for eligible Military Members, Firefighters, Law Enforcement Officers, EMS personnel, Healthcare Workers, and Teachers through VerifyPass. These discounts are separate from public promotional offers and may be available on eligible products. Product and brand exclusions may apply.
Free Standard Shipping On Eligible $199+ orders.
Free Standard Shipping On Eligible $199+ orders.
Free Standard Ground Shipping is available on qualifying orders of $199 or more to eligible addresses in the contiguous U.S. Excludes Alaska, Hawaii, U.S. territories, military addresses, and B2B orders. Some products may carry separate shipping or handling charges, which will be shown at checkout. Final eligibility is confirmed at checkout.
Need Help with Your Build?
Need Help with Your Build?
Fitment, compatibility, or setup questions? Talk to an off-road expert. Call us at 805.783.2060 or email us at support@polyperformance.com
CALIFORNIA RESIDENTS - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Product Details & Specifications ⌃
- Replacement shock valve stack kit for FOX 2.0 shocks
- Select from 20 to 90 Valve Stacks. (20 = least resistance, 90 = most resistance)
- All FOX valves are made from high quality heat treated stainless steel material
- Note: O.D. = Outer Diameter
| Valve O.D. |
#20 | #30 | #35 | #40 | #45 | #50 | #55 | #60 | #65 | #70 | #75 | #80 | #85 | #90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.425" | 0.008 | .008 | .008 | .008 | .008 | .010 | .010 | .010 | .010 | .012 | .012 | .012 | .012 | .015 |
| 1.350" | 0.006 | .008 | .008 | .008 | .010 | .010 | .010 | .010 | .012 | .012 | .012 | .012 | .015 | .015 |
| 1.100" | 0.006 | .008 | .008 | .010 | .010 | .010 | .010 | .012 | .012 | .012 | .012 | .015 | .015 | .015 |
| .950" | 0.006 | .008 | .010 | .010 | .010 | .010 | .012 | .012 | .012 | .012 | .015 | .015 | .015 | .015 |
| .800" | 0.008 | .008 | .010 | .010 | .010 | .010 | .012 | .012 | .012 | .012 | .015 | .015 | .015 | .015 |
| .750" | 0.20 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 | .020 |
| Part # | Description |
|---|---|
| FOX-803-08-020-A | Fox 2.0 Rebound Valve Stack #20 |
| FOX-803-08-030-A | Fox 2.0 Rebound Valve Stack #30, All .008" |
| FOX-803-08-035-A | Fox 2.0 Rebound Valve Stack #35 |
| FOX-803-08-040-A | Fox 2.0 Rebound Valve Stack #40 |
| FOX-803-08-045-A | Fox 2.0 Rebound Valve Stack #45 |
| FOX-803-08-050-A | Fox 2.0 Rebound Valve Stack #50, All .010" |
| FOX-803-08-055-A | Fox 2.0 Rebound Valve Stack #55 |
| FOX-803-08-060-A | Fox 2.0 Rebound Valve Stack #60 |
| FOX-803-08-065-A | Fox 2.0 Rebound Valve Stack #65 |
| FOX-803-08-070-A | Fox 2.0 Rebound Valve Stack #70, All .012" |
| FOX-803-08-075-A | Fox 2.0 Rebound Valve Stack #75 |
| FOX-803-08-080-A | Fox 2.0 Rebound Valve Stack #80 |
| FOX-803-08-085-A | Fox 2.0 Rebound Valve Stack #85 |
| FOX-803-08-090-A | Fox 2.0 Rebound Valve Stack #90 |

