Your Shopping Cart: 0 Items | Sub-Total: $0.00
Poly Performance :: Your Off-Road Source :: 805-783-2060 Empty Cart
Services

Viking Winchlines
FREE NEWSLETTER SUBSCRIBE JEEP JK SHOP OPEN BOX ITEMS    Twitter MySpace Facebook Vimeo YouTube
Poly Performance Inc. » Rod Ends » Precision Series Rod Ends » NJM/NJF 3-Piece, Precision Wear Resistant, Plastic Race Rod Ends
NJM/NJF 3-Piece, Precision Wear Resistant, Plastic Race Rod Ends
NJM/NJF 3-Piece, Precision Wear Resistant, Plastic Race Rod Ends
| More
Details:
SKU: FKB-NJM3
Weight: 1.00 lbs
Price: $3.81

Options:
"B" Diameter
Male/Female
Thread
Quantity

     Add to Cart
        
Add to Wishlist


Description:

M-SB/F-SB 3-Piece, Commercial, Sintered Bronze Rod End
Select tabs below for product description

  • Rod Ends Sold Individually
  • M-SB Rod End
  • F-SB Rod End
Male Rod Ends B
Dia.
D
Dia.
W
Width
T
Width
Ball
Dia.
A
Length
N
Thd.
C
Length

Mis.
Angle
Ult.
Static
Radial
Right
Part #
Left
Part #
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF 3A +.062
-.031
REF. Load
(lbs.)
M3SB ML3SB .1900 .625 .312 .250 .437 1.250 10-32 .750 13 1,174
M4SB ML4SB .2500 .750 .375 .281 .500 1.562 1/4-28 1.000 16 2,168
M5SB ML5SB .3125 .875 .437 .344 .625 1.875 5/16-24 1.250 14 2,796
M6SB ML6SB .3750 1.000 .500 .406 .719 1.938 3/8-24 1.250 12 4,012
M7SB ML7SB .4375 1.125 .562 .437 .812 2.125 7/16-20 1.375 14 4,244
M8SB ML8SB .5000 1.312 .625 .500 .937 2.438 1/2-20 1.500 12 6,453
M10SB ML10SB .6250 1.500 .750 .562 1.125 2.625 5/8-18 1.625 16 7,400
M12SB ML12SB .7500 1.750 .875 .687 1.312 2.875 3/4-16 1.750 14 10,937

Material:

  • Ball - 52100 Steel, Rc 56 Min. Hard, Hard Chrome Plated
  • Body - Low Carbon Steel, Zinc Plated, Chromate Treated
  • Race - Sintered Phosphor Bronze, Oil Impregnated
Female
Rod End
B
Dia.
D
Width
W
Width
T
Width
Ball
Dia.
A
Length
N
Thd.
C
Length
E
Length
F
Length

Mis.
Angle
Ult.
Static
Radial
Right
Part #
Left
Part #
+.0025 -.0005 +.010 -.010 +.005 -.005 REF. REF. +.015 -.015 UNF 2B +.062 -.031 +.010 -.010 +.010 -.010 REF. Load (lbs.)
F3SB FL3SB .1900 .625 .312 .250 .437 1.062 10-32 .500 .406 .312 13 1,624
F4SB FL4SB .2500 .750 .375 .281 .500 1.312 1/4-28 .687 .469 .375 16 2,545
F5SB FL5SB .3125 .875 .437 .344 .625 1.375 5/16-24 .687 .500 .437 14 3,200
F6SB FL6SB .3750 1.000 .500 .406 .719 1.625 3/8-24 .812 .687 .562 12 3,950
F7SB FL7SB .4375 1.125 .562 .437 .812 1.812 7/16-20 .937 .750 .625 14 4,300
F8SB FL8SB .5000 1.312 .625 .500 .937 1.937 1/2-20 .062 .875 .750 12 6,700
F10SB FL10SB .6250 1.500 .750 .562 1.125 2.500 5/8-18 1.375 1.000 .875 16 7,400
F12SB FL12SB .7500 1.750 .875 .687 1.312 2.875 3/4-16 1.562 1.125 1.000 14 11,550

Material:

  • Ball - 52100 Steel, Rc 56 Min. Hard, Hard Chrome Plated
  • Body - Low Carbon Steel, Zinc Plated, Chromate Treated
  • Race - Sintered Phosphor Bronze, Oil Impregnated
 

Your name: *
Your e-mail: *
Recipient's email: *

Send to Friend

Newsletter Signup
Join our newsletter for exclusive offers,
contests, and more!
Subscribe





Solution Graphics PriceGrabber User Ratings for Poly Performance Inc BlueRibbon Coalition: Preserving Your Recreational Access to Public Lands
© 2001-2010 Poly Performance Inc., All Rights Reserved and Terms of Use. - Pricing Subject to Change Without Notice.