Your Shopping Cart: 0 Items | Sub-Total: $0.00
Poly Performance :: Your Off-Road Source :: 805-783-2060 Empty Cart
Services

Viking Winchlines
FREE NEWSLETTER SUBSCRIBE JEEP JK SHOP OPEN BOX ITEMS    Twitter MySpace Facebook Vimeo YouTube
Poly Performance Inc. » Clutch & Flywheel » Centerforce Clutches » Centerforce Clutches for Chevrolet Vehicles
Centerforce Clutches for Chevrolet Vehicles
Centerforce Clutches for Chevrolet Vehicles 
Click to Enlarge
DFX Pressure Plate and Disc
| More
Details:
SKU: CFC-383271-CHEV
Weight: 9.00 lbs
Price: $132.95

Options:
Part #
Quantity

     Add to Cart
        
Add to Wishlist


Description:

CENTERFORCE® clutch systems are designed with the diverse needs of the customer, or end user in mind. Because of these diverse needs, Centerforce® offers a multilevel line to meet the requirements of a wide range of vehicles and their intended uses. To obtain the proper system, it is extremely important to completely qualify and verify the vehicle, not only by its make and model year, but also "define" its intended use. A stock vehicle used for commuting to and from the work place has an entirely different requirement than a "high performance" vehicle driven at the extreme of its capabilities, and sometimes beyond!

Applicable on:

  • Chevrolet Models C, G, K, P, R, V, 10-30 Series, Full Size Blazer, Suburban, Silverado, Tahoe

Select cluch model below for more more information.

  • CFI
  • CFII
  • Dual Friction
  • DFX


The Centerforce I is designed as a high-quality entry-level performance clutch for those in need of a superior stock replacement. Using the patented Centerforce centrifugal weights (where applicable) and premium friction materials, the Centerforce Stage 1 clutch system is perfect for applications with stock engines or mild power increases from minor bolt-on modifications.

Year Engine Pressure Plate Part # Disc Part # PP & Disc Part # Size Spline
63-65 2.5L CFC-CF361874 CFC-383271 n/a 10.4" 1-1/8"-10
63.68 4.7L CFC-CF165473 CFC-383735 n/a 11" 1-1/8"-10
69-84 4.7L CFC-CF165552 CFC-383735 n/a 11" 1-1/8"-10
1970 3.8L HD CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
77-78 4.1L CFC-CF165552 CFC-383735 n/a 11" 1-1/8"-10
79-84 4.1L 3spd CFC-CF165552 CFC-383735 n/a 11" 1-1/8"-10
81-84 4.1L 4spd CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
85-91 4.8L CFC-CF361877 CFC-383735 n/a 11" 1-1/8"-10
85-95 4.3L CFC-CF361877 CFC-383735 n/a 11" 1-1/8"-10
96-98 4.3L CFC-CF360450 CFC-384188 n/a 11" 1-1/8"-10
63-68 4.6L CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
63-68 4.6L CFC-CF165552 CFC-383735 n/a 11" 1-1/8"-10
67-79 5.7L w/ 11" Clutch CFC-CF165552 CFC-383735 n/a 11" 1-1/8"-10
67-79 5.7L w/ 12" Clutch CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
69-73 6.6L CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
69-73 5.0L CFC-CF165552 CFC-383735 n/a 11" 1-1/8"-10
70-73 6.6L CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
73-95 7.4L CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
76-79 5.0L 3spd CFC-CF165552 CFC-383735 n/a 11" 1-1/8"-10
1978 6.6L CFC-CF165552 CFC-384148 n/a 11" 1-1/8"-26
80-84 5.0L CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
80-95 5.7L CFC-CF361909 CFC-384024 n/a 12" 1-1/8"-10
85-95 5.0L CFC-CF361877 CFC-383735 n/a 11" 1-1/8"-10
96-98 5.0L CFC-CF360310 CFC-381070 n/a 12" 1-1/8"-10
96-00 5.7L NVG 3500 Trans CFC-CF360310 CFC-381097 n/a 12" 1-1/8"-10
96-00 5.7L NVG 4500 Trans CFC-CF360310 CFC-381028 n/a 12" 1-1/8"-10
96-00 7.4L CFC-CF360055 CFC-381075 n/a 11-7/8" 1-1/8"-10
99-05 4.8L n/a n/a n/a 11.75" 1-1/8"-10
01-07 6.0L n/a n/a n/a 12" 1-1/8"-10


The Centerforce II system utilizes a full facing-disc with premium friction materials and a pressure plate with patented centrifugal weights (where applicable). Furthermore, static clamp load is increased via their patented machining processes, This combination allows superb holding power and maximum clutch life, making this stage ideal for selected street/strip, off-road and towing applications.

Year Engine Pressure Plate Part # Disc Part # PP & Disc Part # Size Spline
63-65 2.5L CFC-CFT361874 CFC-383271 n/a 10.4" 1-1/8"-10
63.68 4.7L CFC-CFT165473 CFC-383735 n/a 11" 1-1/8"-10
69-84 4.7L CFC-CFT165552 CFC-383735 n/a 11" 1-1/8"-10
1970 3.8L HD CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
77-78 4.1L CFC-CFT165552 CFC-383735 n/a 11" 1-1/8"-10
79-84 4.1L 3spd CFC-CFT165552 CFC-383735 n/a 11" 1-1/8"-10
81-84 4.1L 4spd CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
85-91 4.8L CFC-CFT361877 CFC-383735 n/a 11" 1-1/8"-10
85-95 4.3L CFC-CFT361877 CFC-383735 n/a 11" 1-1/8"-10
96-98 4.3L CFC-CFT360450 CFC-384188 n/a 11" 1-1/8"-10
63-68 4.6L CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
63-68 4.6L CFC-CFT165552 CFC-383735 n/a 11" 1-1/8"-10
67-79 5.7L w/ 11" Clutch CFC-CFT165552 CFC-383735 n/a 11" 1-1/8"-10
67-79 5.7L w/ 12" Clutch CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
69-73 6.6L CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
69-73 5.0L CFC-CFT165552 CFC-383735 n/a 11" 1-1/8"-10
70-73 6.6L CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
73-95 7.4L CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
76-79 5.0L 3spd CFC-CFT165552 CFC-383735 n/a 11" 1-1/8"-10
1978 6.6L CFC-CFT165552 CFC-384148 n/a 11" 1-1/8"-26
80-84 5.0L CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
80-95 5.7L CFC-CFT361909 CFC-384024 n/a 12" 1-1/8"-10
85-95 5.0L CFC-CFT361877 CFC-383735 n/a 11" 1-1/8"-10
96-98 5.0L CFC-CFT360310 CFC-381070 n/a 12" 1-1/8"-10
96-00 5.7L NVG 3500 Trans CFC-CFT360310 CFC-381097 n/a 12" 1-1/8"-10
96-00 5.7L NVG 4500 Trans CFC-CFT360310 CFC-381028 n/a 12" 1-1/8"-10
96-00 7.4L CFC-CFT360055 CFC-381075 n/a 11-7/8" 1-1/8"-10
99-05 4.8L n/a n/a n/a 11.75" 1-1/8"-10
01-07 6.0L n/a n/a n/a 12" 1-1/8"-10


The Centerforce Dual-Friction clutch set is a performance matched pressure plate & disc combination. Centerforce Dual-Friction pressure plates feature their patented centrifugal weight system (where applicable) and specialized machining processes to provide a performance clutch that offers exceptional street characteristics, while offering outstanding holding-capacity and durability. Furthermore, the Centerforce Dual-Friction disc has a full facing on the pressure plate side for drivability and longevity, while a carbon composite puc style (segmented) facing is used on the flywheel side for a positive engagement and increased holding-capacity. Dual Friction is engineered for those who are looking for the ultimate in street/strip holding power and performance without sacrificing pedal effort and driver control. While the Dual Friction has been engineered primarily as a street clutch it can be used in mild competition applications.

Year Engine Pressure Plate Part # Disc Part # PP & Disc Part # Size Spline
63-65 2.5L n/a n/a CFC-DF271874 10.4" 1-1/8"-10
63.68 4.7L n/a n/a CFC-DF735473 11" 1-1/8"-10
69-84 4.7L n/a n/a CFC-DF735552 11" 1-1/8"-10
1970 3.8L HD n/a n/a CFC-DF024909 12" 1-1/8"-10
77-78 4.1L n/a n/a CFC-DF735552 11" 1-1/8"-10
79-84 4.1L 3spd n/a n/a CFC-DF735552 11" 1-1/8"-10
81-84 4.1L 4spd n/a n/a CFC-DF024909 12" 1-1/8"-10
85-91 4.8L n/a n/a CFC-DF735877 11" 1-1/8"-10
85-95 4.3L n/a n/a CFC-DF735877 11" 1-1/8"-10
96-98 4.3L n/a n/a CFC-DF188450 11" 1-1/8"-10
63-68 4.6L n/a n/a CFC-DF024909 12" 1-1/8"-10
63-68 4.6L n/a n/a CFC-DF735552 11" 1-1/8"-10
67-79 5.7L w/ 11" Clutch n/a n/a CFC-DF735552 11" 1-1/8"-10
67-79 5.7L w/ 12" Clutch n/a n/a CFC-DF024909 12" 1-1/8"-10
69-73 6.6L n/a n/a CFC-DF024909 12" 1-1/8"-10
69-73 5.0L n/a n/a CFC-DF735552 11" 1-1/8"-10
70-73 6.6L n/a n/a CFC-DF024909 12" 1-1/8"-10
73-95 7.4L n/a n/a CFC-DF024909 12" 1-1/8"-10
76-79 5.0L 3spd n/a n/a CFC-DF735552 11" 1-1/8"-10
1978 6.6L n/a n/a CFC-DF148552 11" 1-1/8"-26
80-84 5.0L n/a n/a CFC-DF024909 12" 1-1/8"-10
80-95 5.7L n/a n/a CFC-DF024909 12" 1-1/8"-10
85-95 5.0L n/a n/a CFC-DF735877 11" 1-1/8"-10
96-98 5.0L n/a n/a CFC-DF070310 12" 1-1/8"-10
96-00 5.7L NVG 3500 Trans n/a n/a CFC-DF097310 12" 1-1/8"-10
96-00 5.7L NVG 4500 Trans n/a n/a CFC-DF028310 12" 1-1/8"-10
96-00 7.4L n/a n/a CFC-DF075055 11-7/8" 1-1/8"-10
99-05 4.8L n/a n/a CFC-DF084025 11.75" 1-1/8"-10
01-07 6.0L n/a n/a CFC-DF997997 12" 1-1/8"-10


The DFX line is the latest series of performance clutches from Centerforce. Centerforce is proud to announce DFX as their competition-proven clutch package for select import and domestic applications. This new DFX series is engineered for competition standards of quality and craftsmanship. The DFX series is aimed at high-end applications that continually demand increased integrity and holding-capacity. DFX scores big, not only with holding-capacity and strength, but also provides some of the best drivability from a race-inspired clutch. DFX retains an easy pedal effort, thanks to Centerforce’s patented ball bearing actuated diaphragm, for smooth engagements without detriment to the vehicle’s release components. The Centerforce DFX performance clutch system utilizes Nodular Iron pressure plate rings and reinforcements designed to help prevent drive strap breakage and safety. The DFX series allows the end user to tailor the performance and style of driving with different choices of clutches and clutch discs: From street/strip to full-on drag racing capability.

Year Engine Pressure Plate Part # Disc Part # PP & Disc Part # Size Spline
63-65 2.5L n/a n/a n/a 10.4" 1-1/8"-10
63.68 4.7L n/a n/a n/a 11" 1-1/8"-10
69-84 4.7L CFC-11165552 CFC-23383735 CFC-01735552 11" 1-1/8"-10
1970 3.8L HD n/a n/a n/a 12" 1-1/8"-10
77-78 4.1L CFC-11165552 CFC-23383735 CFC-01735552 11" 1-1/8"-10
79-84 4.1L 3spd CFC-11165552 CFC-23383735 CFC-01735552 11" 1-1/8"-10
81-84 4.1L 4spd n/a n/a n/a 12" 1-1/8"-10
85-91 4.8L n/a n/a n/a 11" 1-1/8"-10
85-95 4.3L n/a n/a n/a 11" 1-1/8"-10
96-98 4.3L n/a n/a n/a 11" 1-1/8"-10
63-68 4.6L n/a n/a n/a 12" 1-1/8"-10
63-68 4.6L CFC-11165552 CFC-23383735 CFC-01735552 11" 1-1/8"-10
67-79 5.7L w/ 11" Clutch CFC-11165552 CFC-23383735 CFC-01735552 11" 1-1/8"-10
67-79 5.7L w/ 12" Clutch n/a n/a n/a 12" 1-1/8"-10
69-73 6.6L n/a n/a n/a 12" 1-1/8"-10
69-73 5.0L CFC-11165552 CFC-23383735 CFC-01735552 11" 1-1/8"-10
70-73 6.6L n/a n/a n/a 12" 1-1/8"-10
73-95 7.4L n/a n/a n/a 12" 1-1/8"-10
76-79 5.0L 3spd CFC-11165552 CFC-23383735 CFC-01735552 11" 1-1/8"-10
1978 6.6L CFC-11165552 CFC-23384148 CFC-01148552 11" 1-1/8"-26
80-84 5.0L n/a n/a n/a 12" 1-1/8"-10
80-95 5.7L n/a n/a n/a 12" 1-1/8"-10
85-95 5.0L n/a n/a n/a 11" 1-1/8"-10
96-98 5.0L n/a n/a n/a 12" 1-1/8"-10
96-00 5.7L NVG 3500 Trans n/a n/a n/a 12" 1-1/8"-10
96-00 5.7L NVG 4500 Trans n/a n/a n/a 12" 1-1/8"-10
96-00 7.4L n/a n/a n/a 11-7/8" 1-1/8"-10
99-05 4.8L n/a n/a n/a 11.75" 1-1/8"-10
01-07 6.0L n/a n/a n/a 12" 1-1/8"-10

 

Click images below for larger view.
CFI Pressure Plate and Disc
CFI Pressure Plate and Disc
CFII Pressure Plate and Disc
CFII Pressure Plate and Disc
Dual Friction Pressure Plate and Disc
Dual Friction Pressure Plate and Disc
DFX Pressure Plate and Disc
DFX Pressure Plate and Disc
Your name: *
Your e-mail: *
Recipient's email: *

Send to Friend

Newsletter Signup
Join our newsletter for exclusive offers,
contests, and more!
Subscribe





Solution Graphics PriceGrabber User Ratings for Poly Performance Inc BlueRibbon Coalition: Preserving Your Recreational Access to Public Lands
© 2001-2010 Poly Performance Inc., All Rights Reserved and Terms of Use. - Pricing Subject to Change Without Notice.